HOOK Race 2013
RACINE YACHT CLUB
 
Race Date: 13-15 Jul 2
 
 
 
Div OvAll Finish Elapsed Corrected Seconds *
Rank Rank Boat Name Sail No. Rating Time Time Time Behind
 
** PHRF 1 ** PHRF Time on Distance   /   Start Time 10:35:00   /   Dist.189.00 * Time Behind is Sec / Mile
 
1 1 Big Meanie   50498 63 23:25:26 36:50:26 33:31:59
2 2 Rogue   50631 51 23:39:20 37:04:20 34:23:41 16
3 3 Tango in Blue   50593 21 22:08:21 35:33:21 34:27:12 18
4 4 Tumultuous Uproar   00504 69 02:59:12 40:24:12 36:46:51 62
5 7 Charrette   32354 105 07:42:03 45:07:03 39:36:18 116
6 10 Flash Gordon   25293 81 07:41:05 45:06:05 40:50:56 139
7 12 Hasten   25103 69 07:13:08 44:38:08 41:00:47 142
8 15 Mojo   40662 72 07:56:31 45:21:31 41:34:43 153
9 18 Looney Tunes   42731 93 10:26:01 47:51:01 42:58:04 180
10 24 Smokin' J   00643 84 13:58:16 51:23:16 46:58:40 256
13 45 Blue Pearl   52286 93
DNF
13 45 Sanity Check   73150 96
DNF
 
** PHRF 2 ** PHRF Time on Distance   /   Start Time 10:25:00   /   Dist.189.00 * Time Behind is Sec / Mile
 
1 5 Heat Wave   31436 117 07:28:52 45:03:52 38:55:19
2 11 ParadoX   40552 132 10:21:29 47:56:29 41:00:41 40
3 16 Sojourner   00058 129 11:43:19 49:18:19 42:31:58 69
4 17 Strait Jacket   00356 126 11:38:12 49:13:12 42:36:18 70
5 25 Gaucho III   16991 117 15:43:17 53:18:17 47:09:44 157
6 28 Chaika   52937 132 18:35:00 56:10:00 49:14:12 196
12 45 Whitecap   31320 111
DNF
12 45 Lizard   32602 126
DNF
12 45 Intuition   51720 111
DNF
12 45 Trillium   50985 126
DNF
12 45 Southern Cross   00485 129
DNF
 
** PHRF 3 ** PHRF Time on Distance   /   Start Time 10:15:00   /   Dist.189.00 * Time Behind is Sec / Mile
 
1 6 Sirocco   16434 150 09:27:26 47:12:26 39:19:56
2 8 Songline   30857 153 10:07:25 47:52:25 39:50:28 10
3 14 Whisper   40058 198 13:45:01 51:30:01 41:06:19 34
4 21 Blush   16645 165 15:53:53 53:38:53 44:59:08 108
5 23 Barbarossa   00084 156 17:00:56 54:45:56 46:34:32 138
9 45 Knot A Clew   06631 186
DNF


  
9 45 Samurai   00051 171
DNF
9 45 Caravel   00174 159
DNS
 
** DBL HAND 1 ** PHRF Time on Distance   /   Start Time 10:05:00   /   Dist.189.00 * Time Behind is Sec / Mile
 
1 19 Strider   52872 96 10:33:33 48:28:33 43:26:09
2 20 Bedazzled   00528 87 11:17:53 49:12:53 44:38:50 23
3 22 Skeldlay   25210 96 12:55:27 50:50:27 45:48:03 45
 
** DBL HAND 2** PHRF Time on Distance   /   Start Time 10:05:00   /   Dist.189.00 * Time Behind is Sec / Mile
 
1 9 Thunder   06759 120 08:54:36 46:49:36 40:31:36
2 13 Paragon   31851 120 09:29:18 47:24:18 41:06:18 11
3 26 Wahoo   41072 120 16:15:00 54:10:00 47:52:00 140
4 27 Bon Temps   40471 159 18:55:00 56:50:00 48:29:09 152
11 45 Grenouille Bateau   00003 132
DNF
11 45 Wind Lassie   33981 165
DNF
11 45 IT-L-DU   00230 138
DNF
11 45 Wind Hunter   60354 138
DNF
11 45 Probe   41536 120 39
DNF
11 45 Jacqui Marie   02178 150 9
DNF
 
** MULTI** PHRF Time on Distance   /   Start Time 10:45:00   /   Dist.189.00 * Time Behind is Sec / Mile
 
1 1 Brake Aweigh   00032 12 10:34:43 47:49:43 47:11:55
3 3 TRI n Catch Me   50336 48
DNF
 
Questions?  Contact: Contact Person Unknown
 
Printed On: 15-Jul-2013 19:34:32 Number of boats Scored 46 Version 6.42
 
Scoring Program by Quick Score - For Program Information visit www.QuickScoreRace.com or Email  dan.hollands@gmail.com
Do NOT contact Quick Score about the results of this Race